Kilsyth Men's Lambswool Jumper in Orchard - Regular Fit
At Alan Paine we know that size matters. To help you select the perfect fit, each product has its own unique size chart which can be found on each product page.
CASHMERE REGULAR FIT KNITWEAR
Our Regular Fit cashmere knitwear is our most regular and modern fit. Regular Fit styles are slightly tapered across the waist and chest, whilst still retaining plenty of room for comfort and ease of movement.
UK CHEST SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EURO CHEST SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
USA CHEST SIZE | XS | S | M | L | XL | 2XL | 3XL |
Front Length CM | 68 | 68 | 70 | 70 | 72 | 72 | 72 |
Sleeve Length (under arm) CM | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
CASHMERE CLASSIC FIT KNITWEAR
Our Classic Fit knitwear is our most generous fit. To ensure maximum comfort, all our Classic Fit styles are generously cut across the waist, designed with a relaxed, more-traditional fit.
UK CHEST SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EURO CHEST SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
USA CHEST SIZE | XS | S | M | L | XL | 2XL | 3XL |
Front Length CM | 67.5 | 67.5 | 70 | 70 | 72.5 | 72.5 | 72.5 |
Sleeve Length (under arm) CM | 45.5 | 45.5 | 48 | 48 | 50.5 | 50.5 | 50.5 |
LAMBSWOOL REGULAR FIT KNITWEAR
Our Regular Fit lambswool knitwear is our most regular and modern fit. Regular Fit styles are slightly tapered across the waist and chest, whilst still retaining plenty of room for comfort and ease of movement.
UK CHEST SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EURO CHEST SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
USA CHEST SIZE | XS | S | M | L | XL | 2XL | 3XL |
Front Length CM | 68 | 68 | 70 | 70 | 72 | 72 | 72 |
Sleeve Length (under arm) CM | 48 | 48 | 49 | 49 | 50 | 50 | 50 |
LAMBSWOOL CLASSIC FIT KNITWEAR
Our Classic Fit knitwear is our most generous fit. To ensure maximum comfort, all our Classic Fit styles are generously cut across the waist, designed with a relaxed, more-traditional fit.
UK CHEST SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EURO CHEST SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
USA CHEST SIZE | XS | S | M | L | XL | 2XL | 3XL |
Front Length CM | 68.5 | 68.5 | 71 | 71 | 73.5 | 73.5 | 73.5 |
Sleeve Length (under arm) CM | 45.5 | 45.5 | 48 | 48 | 50.5 | 50.5 | 50.5 |
MERINO WOOL REGULAR FIT KNITWEAR
Our Regular Fit lambswool knitwear is our most regular and modern fit. Regular Fit styles are slightly tapered across the waist and chest, whilst still retaining plenty of room for comfort and ease of movement.
UK CHEST SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EURO CHEST SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
USA CHEST SIZE | XS | S | M | L | XL | 2XL | 3XL |
Front Length CM | 64 | 64 | 66 | 68 | 70 | 72 | 72 |
Sleeve Length (under arm) CM | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
GEELONG REGULAR FIT KNITWEAR
Our Regular Fit lambswool knitwear is our most regular and modern fit. Regular Fit styles are slightly tapered across the waist and chest, whilst still retaining plenty of room for comfort and ease of movement.
UK CHEST SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EURO CHEST SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
USA CHEST SIZE | XS | S | M | L | XL | 2XL | 3XL |
Front Length CM | 68 | 68 | 70 | 70 | 72 | 72 | 72 |
Sleeve Length (under arm) CM | 48 | 48 | 49 | 49 | 50 | 50 | 50 |
MEN'S POLO SHIRTS - REGULAR FIT
Our Regular Fit polo shirt is our most regular and modern fit. Regular Fit styles are slightly tapered across the waist and chest, whilst still retaining plenty of room for comfort and ease of movement.
UK CHEST SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
EURO CHEST SIZE | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
USA CHEST SIZE | XS | S | M | L | XL | 2XL | 3XL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Chest Circumference CM | 104 | 109 | 114 | 119 | 124 | 129 | 134 |
Front Length CM | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
MEN'S JACKETS & WAISTCOATS - REGULAR FIT
Our Regular Fit country clothing is our most regular and modern fit. Regular Fit styles are slightly tapered across the waist and chest, whilst still retaining plenty of room for comfort and ease of movement.
TO FIT CHEST | SLEEVE LENGTH | |||||
UK SIZE | EURO SIZE | US SIZE | INCHES | CM | INCHES | CM |
S | 48 | 38 | 38 | 97 | 30.5 | 78 |
M | 50 | 40 | 40 | 102 | 31.5 | 80 |
L | 52 | 42 | 42 | 107 | 32 | 82 |
XL | 54 | 44 | 44 | 112 | 33 | 84 |
2XL | 56 | 46 | 46 | 117 | 34 | 86 |
3XL | 58 | 48 | 48 | 122 | 34.5 | 88 |
4XL | 60 | 50 | 50 | 127 | 34.5 | 88 |
5XL | 62 | 52 | 52 | 132 | 34.5 | 88 |
MEN'S JACKETS & WAISTCOATS - SHOOTING FIT
Our Shooting Fit country clothing is our most generous fit. To ensure maximum comfort, all our Shooting Fit styles are cut generously, building into garment 6" to 8" (15cm - 20cm) from actual chest size to allow unhindered movement & layering.
TO FIT CHEST | SLEEVE LENGTH | |||||
UK SIZE | EURO SIZE | US SIZE | INCHES | CM | INCHES | CM |
S | 48 | 38 | 38 | 97 | 31.5 | 80 |
M | 50 | 40 | 40 | 102 | 32 | 82 |
L | 52 | 42 | 42 | 107 | 33 | 84 |
XL | 54 | 44 | 44 | 112 | 34 | 86 |
2XL | 56 | 46 | 46 | 117 | 34.5 | 88 |
3XL | 58 | 48 | 48 | 122 | 35.5 | 90 |
4XL | 60 | 50 | 50 | 127 | 35.5 | 90 |
5XL | 62 | 52 | 52 | 132 | 35.5 | 90 |
MEN'S SHIRTS
TO FIT CHEST | SHIRT COLLAR | |||||
UK SIZE | EURO SIZE | US SIZE | INCHES | CM | INCHES | CM |
S | 48 | 38 | 38 | 97 | 15 | 38 |
M | 50 | 40 | 40 | 102 | 15.5 | 40 |
L | 52 | 42 | 42 | 107 | 16.5 | 42 |
XL | 54 | 44 | 44 | 112 | 17.5 | 44 |
2XL | 56 | 46 | 46 | 117 | 18 | 46 |
3XL | 58 | 48 | 48 | 122 | 18.5 | 48 |
4XL | 60 | 50 | 50 | 127 | 19.5 | 50 |
5XL | 62 | 52 | 52 | 132 | 20 | 52 |
MEN'S TROUSERS & BREEKS
TO FIT WAIST | ||||
UK SIZE | EURO SIZE | US SIZE | INCHES | CM |
30 | 38 | 30 | 30 | 76 |
32 | 40 | 32 | 32 | 81 |
34 | 42 | 34 | 34 | 86 |
36 | 44 | 36 | 36 | 91 |
38 | 46 | 38 | 38 | 96 |
40 | 48 | 40 | 40 | 102 |
42 | 50 | 42 | 42 | 107 |
44 | 52 | 44 | 44 | 112 |
46 | 54 | 46 | 46 | 117 |
INSIDE LEG | ||
INCHES | CM | |
TROUSERS - SHORT | 30 | 76 |
TROUSERS - REGULAR | 34 | 81 |
TROUSERS - LONG | 36 | 86 |
BREEKS | 21 | 53 |
MEN'S HATS & CAPS
To find your fit, measure around the crown of your head, aprrox 1 inch above your eyebrows to get your exact head size circumference.
Head circumference suitable up to (cm) | |
XXS | 51cm |
XS | 53cm |
S | 55cm |
M | 58cm |
L | 60cm |
XL | 62cm |
2XL | 63cm |
3XL | 65cm |
MEN'S GLOVES
Measure your dominant hand with a tape measure around the knuckles in inches to find your glove size.
S | 20cm |
M | 23cm |
L | 25cm |
XL | 28cm |
XXL | 30cm |
MEN'S FOOTWEAR
UK SIZE | 6.5 | 7 | 8 | 8.5 | 9.5 | 10.5 | 11 | 12 | 12.5 |
EURO SIZE | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
US SIZE | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12.5 | 13 |
MEN'S SOCKS
UK SIZE | EURO SIZE | US SIZE | |
S | 5 1/2 to 7 1/2 | 39 1/2 to 41 1/2 | 6 1/2 to 8 1/2 |
M | 8 to 10 | 42 - 44 | 9 to 11 |
L | 10 1/2 to 12 1/2 | 44 1/2 to 46 1/2 | 11 1/2 to 13 1/2 |
CHILDREN'S JACKETS, WAISTCOATS & SHIRTS
TO FIT CHEST | ||
UK SIZE | INCHES | CM |
3/4 Yrs | 23 | 59 |
5/6 Yrs | 25 | 64 |
7/8 Yrs | 27 | 69 |
9/10 Yrs | 29 | 74 |
11/12 Yrs | 31 | 79 |
JS | 33 | 84 |
JM | 35 | 88 |
CHILDREN'S BREEKS
UK SIZE | TO FIT WAIST cm | INSIDE LEG cm |
22 | 56cm | 30cm |
>24 | 61cm | >32cm |
26 | 66cm | 35cm |
28 | 71cm | 38cm |
30 | 76cm | 43cm |
32 | 81cm | 48cm |
LADIES JACKETS, WAISTCOATS & SHIRTS - REGULAR FIT
Our Regular Fit country clothing is our most regular and modern fit. Regular Fit styles are slightly tapered across the waist and bust, whilst still retaining plenty of room for comfort and ease of movement.
To Fit Bust | To Fit Waist | To Fit Hips | Sleeve Length | |||||
UK Size | IN | CM | In | CM | IN | CM | IN | CM |
8 | 32 | 81 | 26 | 66 | 35 | 89 | 28.5 | 72 |
10 | 34 | 86 | 28 | 71 | 37 | 94 | 29 | 73.5 |
12 | 36 | 91 | 30 | 76 | 39 | 99 | 29.5 | 75 |
14 | 38 | 96 | 32 | 81 | 41 | 104 | 30 | 76.5 |
16 | 40 | 101 | 34 | 86 | 43 | 109 | 30.5 | 78 |
18 | 42 | 106 | 36 | 91 | 45 | 114 | 31 | 79.5 |
20 | 44 | 111 | 38 | 96 | 47 | 119 | 31 | 79.5 |
INTERNATIONAL SIZE CONVERSION
UK | 8 | 10 | 1 2 | 14 | 16 | 18 | 20 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
LADIES JACKETS, WAISTCOATS & SHIRTS - SHOOTING FIT
Our Shooting Fit country clothing is our most generous fit. To ensure maximum comfort, all our Shooting Fit styles are cut generously.
To Fit Bust | To Fit Waist | To Fit Hips | Sleeve Length | |||||
UK Size | IN/td> | CM | IN | CM | IN | CM | IN | CM |
8 | 32 | 81 | 26 | 66 | 35 | 89 | 29 | 73.5 |
10 | 34 | 86 | 28 | 71 | 37 | 94 | 29.5 | 75 |
12 | 36 | 91 | 30 | 76 | 39 | 99 | 30 | 76.5 |
14 | 38 | 96 | 32 | 81 | 41 | 104 | 30.5 | 78 |
16 | 40 | 101 | 34 | 86 | 43 | 109 | 31 | 79.5 |
18 | 42 | 106 | 36 | 91 | 45 | 114 | 31.5 | 81 |
20 | 44 | 111 | 38 | 96 | 47 | 119 | 31.5 | 81 |
INTERNATIONAL SIZE CONVERSION
UK | 8 | 10 | 1 2 | 14 | 16 | 18 | 20 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
LADIES SKIRTS % BREEKS
TO FIT WAIST | TO FIT HIPS | |||||
UK SIZE | EURO SIZE | US SIZE | INCHES | CM | INCHES | CM |
8 | 36 | 4 | 26 | 66 | 35 | 89 |
10 | 38 | 6 | 28 | 71 | 37 | 94 |
12 | 40 | 8 | 30 | 76 | 39 | 99 |
14 | 42 | 10 | 32 | 81 | 41 | 104 |
16 | 44 | 12 | 34 | 86 | 43 | 109 |
18 | 46 | 14 | 36 | 91 | 45 | 114 |
20 | 48 | 16 | 38 | 96 | 47 | 119 |
INSIDE LEG | ||
INCHES | CM | |
TROUSERS | 30 | 76 |
BREEKS | 19.5 | 50 |
LADIES HATS CAPS
To find your fit, measure around the crown of your head, aprrox 1 inch above your eyebrows to get your exact head size circumference.
Head circumference suitable up to (cm) | |
XXS | 51cm |
XS | 53cm |
S | 55cm |
M | 58cm |
L | 60cm |
XL | 62cm |
2XL | 63cm |
3XL | 65cm |
LADIES GLOVES
Measure your dominant hand with a tape measure around the knuckles in inches to find your glove size.
S | 16cm |
M | 18cm |
L | 20cm |
XL | 23cm |
LADIES FOOTWEAR
UK SIZE | 3.5 | 4.5 | 5 | 6 | 6.5 |
EURO SIZE | 36 | 37 | 38 | 39 | 40 |
US SIZE | 4 | 5 | 5.5 | 6.5 | 7 |
LADIES SOCKS
ARXUS BOOTS
UK SIZE |
EURO SIZE |
Calf Size mm |
Shaft Size mm |
Internal mm |
3.5 | 36 | 370 | 390 | 218 |
4.5 | 37 | 370 | 390 | 224 |
5 | 38 | 370 | 390 | 232 |
6 | 39 | 380 | 390 | 243 |
6.5 | 40 | 380 | 400 | 250 |
7 | 41 | 380 | 400 | 259 |
8 | 42 | 400 | 410 | 269 |
>8.5 | 43 | 400 | 410 | 278 |
9.5 | 44 | 400 | 410 | 285 |
10.5 | 45 | 400 | 410 | 292 |
11 | 46 | 420 | 410 | 298 |
12 | 47 | 420 | 410 | 305 |
12.5 | 48 | 420 | 410 | 314 |
MEN'S BLAZERS - REGULAR FIT
Our Regular Fit country clothing is our most regular and modern fit. Regular Fit styles are slightly tapered across the waist and chest, whilst still retaining plenty of room for comfort and ease of movement.
TO FIT CHEST | SLEEVE LENGTH | |||||
UK SIZE | EURO SIZE | US SIZE | INCHES | CM | INCHES | CM |
38 | 48 | 38 | 38 | 97 | 30.5 | 78 |
40 | 50 | 40 | 40 | 102 | 31.5 | 80 |
42 | 52 | 42 | 42 | 107 | 32 | 82 |
44 | 54 | 44 | 44 | 112 | 33 | 84 |
46 | 56 | 46 | 46 | 117 | 34 | 86 |
48 | 58 | 48 | 48 | 122 | 34.5 | 88 |
50 | 60 | 50 | 50 | 127 | 34.5 | 88 |
52 | 62 | 52 | 52 | 132 | 34.5 | 88 |
CRICKET JUMPERS & SLIPOVERS
Our Cricket Jumpers & Slipovers are slightly tapered across the waist and chest, whilst still retaining plenty of room for comfort and ease of movement.
UK CHEST SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EURO CHEST SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
USA CHEST SIZE | XS | S | M | L | XL | 2XL | 3XL |
Front Length CM | 68 | 68 | 70 | 70 | 72 | 72 | 72 |
Sleeve Length (under arm) CM | 48 | 48 | 49 | 49 | 50 | 50 | 50 |
COTTON CASHMERE | LUXURY COTTON JUMPERS
All our cotton blended knitwear styles are slightly tapered across the waist and chest, whilst still retaining plenty of room for comfort and ease of movement.
UK CHEST SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
EURO CHEST SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
USA CHEST SIZE | XS | S | M | L | XL | 2XL | 3XL |
Front Length CM | 68 | 68 | 70 | 70 | 72 | 72 | 72 |
Sleeve Length (under arm) CM | 48 | 48 | 49 | 49 | 50 | 50 | 50 |
LADIES KNITWEAR
Our ladies knitwear styles are slightly tapered across the waist and bust, whilst still retaining plenty of room for comfort and ease of movement.
To Fit Bust | To Fit Waist | To Fit Hips | Sleeve Length | |||||
UK Size | IN | CM | IN | CM | IN | CM | IN | CM |
8 | 32 | 81 | 26 | 66 | 35 | 89 | 28.5 | 72 |
10 | 34 | 86 | 28 | 71 | 37 | 94 | 29 | 73.5 |
12 | 36 | 91 | 30 | 76 | 39 | 99 | 29.5 | 75 |
14 | 38 | 96 | 32 | 81 | 41 | 104 | 30 | 76.5 |
16 | 40 | 101 | 34 | 86 | 43 | 109 | 30.5 | 78 |
18 | 42 | 106 | 36 | 91 | 45 | 114 | 31 | 79.5 |
20 | 44 | 111 | 38 | 96 | 47 | 119 | 31 | 79.5 |
INTERNATIONAL SIZE CONVERSION
UK | 8 | 10 | 1 2 | 14 | 16 | 18 | 20 |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Niedriger Lagerbestand: 1 verbleibend
Farbe auswählen: Orchard- KOSTENLOSER VERSAND NACH DEUTSCHLAND BEI BESTELLUNGEN ÜBER €100
- KEINE ZUSÄTZLICHE STEUER ODER ABGABE
A true classic. This V-neck jumper in Orchard is crafted from pure super-soft lambswool and spun by Europe’s oldest spinner, Z. Hinchliffe, founded in Yorkshire, England 250 years ago. It has a semi-saddle shoulder shaping, crafted to a modern contemporary regular fit, which is slightly tapered across the waist and chest, whilst still retaining plenty of room for comfort and ease of movement.
- Regular Fit - Our most regular & modern fit
- 100% Soft Lambswool – 7 Gauge
- Fully Fashioned - Knitted to shape
- Traditional Semi-Classic Saddle Shoulder
- Each Stitch Is Linked By Hand
- Ribbed Hem & Cuffs
- Hand Wash Only
- Vee Neck
Das könnte Ihnen auch gefallen...
Gegr. 1907
Seit 1907 steht das Markenzeichen der Alan Paine-Produkte für Qualität und Handwerkskunst in luxuriösen Fasern.
BRITISCHES ERBE
Die Marke Alan Paine setzt die Tradition der Vergangenheit fort, indem sie evolutionären Stil schafft, nicht revolutionäre Mode.
117 JAHRE HANDWERKSKUNST
Nur natürliche Fasern aus nachhaltig bewirtschafteten Ressourcen werden bei der Herstellung unserer wunderschönen Strickwaren verwendet.
Als Unternehmen halten wir uns an höchste Standards, um Produkte zu liefern, die evolutionären Stil und Passform mit luxuriösem Komfort und Haptik vereinen.
Gegr. 1907
Seit 1907 steht das Markenzeichen der Alan Paine-Produkte für Qualität und Handwerkskunst in luxuriösen Fasern.
WILLKOMMEN IN UNSEREM LAND
Im Laufe unserer illustren Geschichte haben wir Sportler und Sportlerinnen, einen bedeutenden Entdecker, einen Papst gekleidet und Pullover für Mitglieder des Königshauses gestrickt.